Gas Cylinders for Oxygen, CO₂ & Industrial Gas Supply
We supply high-quality aluminium cylinders designed for portable and industrial gas applications.
These lightweight and corrosion-resistant cylinders are widely used in oxygen supply, CO₂ systems, industrial gas distribution, and specialty gas handling.
Our aluminium cylinders are designed for global buyers who need a reliable, easy-to-handle, and cost-efficient gas storage solution for commercial and industrial use.
Key Advantages
Lightweight & Portable
Aluminium cylinders are lighter than steel gas cylinders, making them easier to transport, handle, and use in portable gas systems.
Corrosion Resistant
Aluminium alloy provides strong resistance to rust and corrosion, ensuring reliable performance in industrial and humid environments.
High-Pressure Reliability
Seamless aluminium construction delivers safe, durable performance in high-pressure gas storage applications.
Low Maintenance
The corrosion-resistant surface helps reduce maintenance requirements and extend service life.
Wide Application Range
Suitable for oxygen, CO₂, industrial gas, SCUBA, laboratory, and speciality gas applications.
Aluminum Cylinders Specification chart
| Type | Water Capacity (L) | Outer Diameter (mm) | Height (mm) | Weight (kg, without valve) | Working Pressure (MPa) | Design Wall Thickness (mm) |
|---|---|---|---|---|---|---|
| LW-60-0.5-20H | 0.5 | 60 | 285 | 3.1 | 0.6 | 200 |
| LW-75-0.7-15H | 0.7 | 75 | 295 | 4 | 0.9 | 150 |
| LW-82-0.7-15H | 0.7 | 82 | 235 | 4.2 | 0.9 | 150 |
| LW-89-1.0-15H | 1.0 | 89 | 269 | 4.5 | 1.2 | 150 |
| LW-89-1.4-15H | 1.4 | 89 | 345 | 4.5 | 1.4 | 150 |
| LW-108-1.0-15H | 1.0 | 108 | 210 | 5.5 | 1.3 | 150 |
| LW-108-1.4-15H | 1.4 | 108 | 264 | 5.5 | 1.6 | 150 |
| LW-108-2.0-15H | 2.0 | 108 | 346 | 5.5 | 2.1 | 150 |
| LW-108-2.5-15H | 2.5 | 108 | 413 | 5.5 | 2.5 | 150 |
| LW-120-2.0-15H | 2.0 | 120 | 320 | 6.1 | 2.7 | 150 |
| LW-120-2.5-15H | 2.5 | 120 | 369 | 6.1 | 3.0 | 150 |
| LW-120-2.8-15H | 2.8 | 120 | 398 | 6.1 | 3.2 | 150 |
| LW-120-3.2-15H | 3.2 | 120 | 437 | 6.1 | 3.5 | 150 |
| LW-140-4.0-15H | 4.0 | 140 | 420 | 7.1 | 4.2 | 150 |
| LW-140-5.0-15H | 5.0 | 140 | 500 | 7.1 | 4.9 | 150 |
| LW-140-6.0-15H | 6.0 | 140 | 580 | 7.1 | 5.6 | 150 |
| LW-140-8.0-15H | 8.0 | 140 | 741 | 7.1 | 7.2 | 150 |
| LW-140-5.0-20H | 5.0 | 140 | 525 | 9.3 | 6.3 | 200 |
| LW-140-6.0-20H | 6.0 | 140 | 652 | 9.3 | 7.98 | 200 |
| LW-159-10.0-15H | 10.0 | 159 | 730 | 8 | 8.8 | 150 |
| LW-184-9.0-20H | 9.0 | 184 | 575 | 12.2 | 12.0 | 200 |
| LW-184-10.0-20H | 10.0 | 184 | 620 | 12.2 | 12.9 | 200 |
| LW-184-11.0-20H | 11.0 | 184 | 665 | 12.2 | 14.2 | 200 |
| LW-184-12.0-20H | 12.0 | 184 | 710 | 12.2 | 15.4 | 200 |
Available Aluminium Cylinder Sizes
BluNet manufactures aluminium cylinders in multiple water capacities and pressure ratings for different industrial and portable gas applications.
- Water capacity: 0.4L – 40L
- Working pressure: 150 bar / 200 bar
- Custom valve standards available
- OEM colour coating and logo printing supported
- Compatible with oxygen, CO₂, nitrogen, argon, helium, and specialty gases
Manufacturing Process
BluNet aluminium gas cylinders are produced using advanced seamless manufacturing technologies designed for high-pressure performance and long-term reliability.
Hot Extrusion & Drawing
Aluminium billets are heated and formed into seamless cylinder bodies through extrusion and precision drawing processes.
Cold Extrusion
Cold extrusion technology improves dimensional accuracy and material efficiency while maintaining cylinder strength.
Deep Drawing
Deep drawing allows consistent wall thickness and stable structural performance for specialised cylinder designs.
Precision Spinning
Spinning technology supports flexible manufacturing for customised cylinder shapes and small-batch production requirements.
Heat Treatment & Hydraulic Testing
Every cylinder undergoes controlled heat treatment, pressure testing, leakage inspection, and final quality verification.
Applications
Aluminium cylinders are widely used across multiple industries for portable and stationary gas systems.
- Industrial gas supply systems
- Portable oxygen and breathing systems
- CO₂ beverage and carbonation systems
- Laboratory and calibration gas use
- General commercial gas distribution












Reviews
There are no reviews yet.